
The Trumpeter's Salute is done for another year. The Showcase
Event went well, with lots of entries in the painting contest, and great
fun in the 40k and Fantasy tournaments, as well as 40k Late Night
Gaming.
The results of the 40k tournament are below:
| Name | Army | General | Sports | Presentation | Total | Award |
| Lee B. | Orks | 54 | 14 | 17 | 85 | Best Overall |
| Ryan R. | Kroot | 31 | 16 | 23 (not eligible) | 70 | |
| Mark D. | Chaos`(Tzeentch) | 31 | 16 | 22 | 69 | Best Painted |
| Sean H. | Blood Angels | 34 | 17 | 15 | 66 | Best General |
| Aaron A. | Kroot | 30 | 14 | 17 | 61 | |
| Evan A. | Tau | 20 | 16 | 17 | 53 | |
| Sean P. | Tyranids | 21 | 15 | 15 | 51 | |
| Eric P. | Space Marines | 27 | 19 | 4 | 50 | Best Sportsman |
| Jens O. | Space Marines | 17 | 16 | 17 | 50 | |
| Brandon M. | Chaos | 21 | 16 | 11 | 48 | |
| James R. | Space Marines | 11 | 4 | 10 | 25 |

40k Tournament Winners (left to right): Lee B., Mark D., Sean H., Eric P.
Warpstone Trophy Winner Pictures (click to enlarge):
Best 40k, Best Fantasy, Best Lord of the Rings, Best Open
More pictures from the event can be found in the Gallery page.
A big thank you goes out to all of our sponsors:
Checkpoint Charlie's Games
Where Gamers Meet...
Warhammer 40K HoH Tournament
Played on March 10, 2007
Best Painted - Aaron Anderson, Best Overall - Nick Daniels, Best
Sportsman - James Rosso, Best General - James Ryan